Indoor Hydroponic Growing Data
Real yields, timelines, and costs from countertop gardens. Data from my own testing, community reports, and manufacturer specs.
24
Grow Logs
10
Plants
3
Systems
Showing 24 of 24 entries
| Plant | System | Days to Harvest | Yield | Harvests | Cost | Source |
|---|---|---|---|---|---|---|
| Basil (Genovese) | AeroGarden Bounty | - | 350g | 10 | - | Community |
| Basil (Genovese) | AeroGarden Harvest Elite Indoor Garden | 45 days | 453g | 1 | - | Community |
| Basil (Mixed Herbs) | DIY | 27 days | 520g | 8 | - | Community |
| Basil (Genovese) | AeroGarden Harvest Elite Indoor Garden | - | 239g | 6 | - | Community |
| Basil (Genovese) | AeroGarden Harvest Elite Indoor Garden | 31 days | 420g | 12 | $12 (18.5 kWh) | My Testing |
| Basil (Genovese) | AeroGarden Bounty | 31 days | 420g | 12 | $12 (18.5 kWh) | My Testing |
| Cherry Tomato (Red Heirloom) | AeroGarden Bounty | 75 days | 1250g | 20 | - | Community |
| Cherry Tomato | AeroGarden Bounty | - | 500g | 15 | - | Community |
| Cherry Tomato (Golden Harvest) | AeroGarden Harvest Elite Indoor Garden | 61 days | 236g | 4 | - | Community |
| Chives | DIY | 28 days | 90g | 12 | - | Community |
| Cilantro | AeroGarden Harvest Elite Indoor Garden | 34 days | 85g | 5 | $6 (10 kWh) | My Testing |
| Cilantro | AeroGarden Bounty | 34 days | 85g | 5 | $6 (10 kWh) | My Testing |
| Dill | AeroGarden Harvest Elite Indoor Garden | 39 days | 110g | 6 | $8 (14 kWh) | My Testing |
| Dill | AeroGarden Bounty | 39 days | 110g | 6 | $8 (14 kWh) | My Testing |
| Lettuce (Mixed Greens) | AeroGarden Harvest Elite Indoor Garden | 21 days | 600g | 30 | - | Community |
| Lettuce (Various) | iDOO Hydroponics Growing System Kit | - | 280g | 6 | - | Community |
| Lettuce (Butterhead) | DIY | 27 days | 320g | 8 | $10 (22 kWh) | My Testing |
| Lettuce (Butterhead) | iDOO Hydroponics Growing System Kit | 27 days | 320g | 8 | $10 (22 kWh) | My Testing |
| Mint (Spearmint) | DIY | 26 days | 180g | 10 | $8 (16 kWh) | My Testing |
| Parsley (Curly) | AeroGarden Harvest Elite Indoor Garden | 27 days | 120g | 8 | - | Community |
| Pepper (Jalapeno) | AeroGarden Bounty | 106 days | 450g | 6 | - | Community |
| Strawberry (Seascape) | AeroGarden Bounty | 44 days | 680g | 12 | - | Community |
| Strawberry (Seascape) | DIY | 50 days | 45g | 4 | - | My Testing |
| Strawberry | iDOO Hydroponics Growing System Kit | 50 days | 45g | - | - | My Testing |
About This Data
This page aggregates growing data from three sources:
- My Testing - data from plants I grew myself in countertop hydroponic systems, with measured yields, electricity usage, and nutrient costs.
- Community - aggregated results from Reddit (r/aerogarden, r/hydro), gardening forums, and YouTube grow logs. Attributed to the original source.
- Manufacturer - official claims from product manufacturers about expected harvest timelines and yields.
All yield measurements are in grams. Days to harvest counts from planting to first harvest. Electricity and nutrient costs are for the full growing cycle.